TILBOÐ !
Previous product
Back to products
Etanól Arinn - December Hvítur
139.990 kr. 109.990 kr.
Next product
Etanól Arinn - November Hvítur
139.990 kr. 109.990 kr.
Etanól Arinn – December Svartur
159.990 kr. 129.990 kr.
General
Color | black |
Material of execution | steel; mdf |
Type of fuel | biofuel – ethyl alcohol |
Type of biofireplace | detached |
Physical parameters
Weight (kg) | 29 |
Width (cm) | 95 |
Height (cm) | 87 |
Depth (cm) | 28 |
Capacity of bio insert (l) | 0.75 |
The length of the fire line (cm) | 35 |
Fuel container (H x W x D) (cm) | 5,2 x 41,1 x 11,1 |
Flokkar: Arineldstæði, Etanól eldstæði
Tengdar vörur
Etanól Arinn – November Hvítur
General
Color | White |
Material of execution | steel; mdf |
Type of fuel | biofuel - ethyl alcohol |
Type of biofireplace | detached |
Physical parameters
Weight (kg) | 52 |
Width (cm) | 115 |
Height (cm) | 101.3 |
Depth (cm) | 29.5 |
Capacity of bio insert (l) | 0.75 |
The length of the fire line (cm) | 35 |
Fuel container (H x W x D) (cm) | 5.2 x 41.1 x 11.1 |
Etanól Arinn – June Hvítur
General
Color | White |
Material of execution | stal; mdf |
Type of fuel | biofuel - ethyl alcohol |
Type of biofireplace | detached |
Physical parameters
Weight (kg) | 21 |
Width (cm) | 70 |
Height (cm) | 58.9 |
Depth (cm) | 25 |
Capacity of bio insert (l) | 0.5 |
The length of the fire line (cm) | 25 |
Fuel container (H x W x D) (cm) | 5,2 x 30 x 10 |
Etanól Arinn – June Svartur
General
Color | black |
Material of execution | steel; mdf |
Type of fuel | biofuel - ethyl alcohol |
Type of biofireplace | detached |
Physical parameters
Weight (kg) | 21 |
Width (cm) | 70 |
Height (cm) | 58.9 |
Depth (cm) | 25 |
Capacity of bio insert (l) | 0.5 |
The length of the fire line (cm) | 25 |
Fuel container (H x W x D) (cm) | 5,2 x 30 x 10 |
Etanól Arinn – February Hvítur
General
Color | White |
Material of execution | steel; mdf |
Type of fuel | biofuel - ethyl alcohol |
Type of biofireplace | detached |
Physical parameters
Weight (kg) | 52 |
Width (cm) | 112 |
Height (cm) | 96.2 |
Depth (cm) | 32.5 |
Capacity of bio insert (l) | 0.75 |
The length of the fire line (cm) | 35 |
Fuel container (H x W x D) (cm) | 5,2 x 41,1 x 11,1 |
Etanól Arinn – August Hvítur
General
Color | White |
Material of execution | steel; mdf |
Type of fuel | biofuel - ethyl alcohol |
Type of biofireplace | detached |
Physical parameters
Weight (kg) | 29 |
Width (cm) | 95 |
Height (cm) | 87 |
Depth (cm) | 28 |
Capacity of bio insert (l) | 0.75 |
The length of the fire line (cm) | 35 |
Fuel container (H x W x D) (cm) | 5,2 x 41,1 x 11,1 |
Etanól Arinn – August Svartur
General
Color | black |
Material of execution | steel; mdf |
Type of fuel | biofuel - ethyl alcohol |
Type of biofireplace | detached |
Physical parameters
Weight (kg) | 29 |
Width (cm) | 95 |
Height (cm) | 87 |
Depth (cm) | 28 |
Capacity of bio insert (l) | 0.75 |
The length of the fire line (cm) | 35 |
Fuel container (H x W x D) (cm) | 5,2 x 41,1 x 11,1 |
Etanól Arinn – February Svartur
General
Color | black |
Material of execution | steel; mdf |
Type of fuel | biofuel - ethyl alcohol |
Type of biofireplace | detached |
Physical parameters
Weight (kg) | 52 |
Width (cm) | 112 |
Height (cm) | 96.2 |
Depth (cm) | 32.5 |
Capacity of bio insert (l) | 0.75 |
The length of the fire line (cm) | 35 |
Fuel container (H x W x D) (cm) | 5,2 x 41,1 x 11,1 |