Baðherbergið
EXCELLENT Italic Handklæðaofn 131×50 cm svart-mattur
Mark | Excellent |
Series | Italic |
Type | Decorative, Ladder |
Height | 130.5 cm |
Width | 50 cm |
Power | 598 watts |
Connection | Lower |
Colour | black |
EAN code | 5901804926709 |
EXCELLENT Italic Handklæðaofn 95×50 cm svart-mattur
Mark | Excellent |
Series | Italic |
Type | Decorative, Ladder |
Height | 95 cm |
Width | 50 cm |
Power | 444 watts |
Connection | Lower |
Colour | black |
EAN code | 5901804926648 |
EXCELLENT Meteor Handklæðaofn svart mattur 111×50 cm
Mark | Excellent |
Series | Meteor |
Type | Decorative, Ladder |
Height | 111 cm |
Width | 50 cm |
Power | 452 watts |
Spacing connect. | 5 cm |
Connection | Lower |
Colour | black |
EAN code | 5903357208349 |
EXCELLENT Meteor Handklæðaofn svart mattur 137×50 cm
Mark | Excellent |
Series | Meteor |
Type | Decorative, Ladder |
Height | 137 cm |
Width | 50 cm |
Power | 554 watts |
Spacing connect. | 5 cm |
Connection | Lower |
Color | black |
EAN code | 5903357208356 |
Dimensions with packaging | 20 x 60 x 147 cm |
Weight with packaging | 19.70 kg |
EXCELLENT Meteor Handklæðaofn svartur 85×50 cm
Mark | Excellent |
Series | Meteor |
Type | Decorative, Ladder |
Height | 85 cm |
Width | 50 cm |
Power | 344 watts |
Spacing connect. | 5 cm |
Connection | Lower |
Colour | black |
EAN code | 5903357208332 |
GROHE Ceramic Klósett sett 6 (39427000, 39493000, 39058000, 38858SH0)
Type | ordinary |
Type | suspended |
Shape | oval |
Material | ceramics |
Outflow | horizontal |
Colour | white |
Length | 531 mm |
Width | 368 mm |
Board | no |
With a collar | no |
Flush volume | 6/3 l |
TOILET SEAT
Dimensions | 362 mm x 459 mm |
With cover | Yes |
Slowly closing | Yes |
Fast, tool-free assembly | Yes |
Removable | Yes |
Material | Duroplast |
Fixing kit | included |
Frame
Catalog number for technical data | 39,058,000 |
Destination frames, angle | fastening elements on the wall or in front of the studded wall |
Mounting type frames angle bracket | wall |
Mounting frames angle | single or rail |
Depth adjustment - Wall angle | stepless 130 - 230 mm |
Material fixing the frames, angle | Yes |
Number of pieces frames angle bracket | 2 |
Cistern capacity SL racks - standard | 6 - 9 l |
The method of mounting the actuating button | in front of |
Factory setting of the cistern, ordinary SL racks | 6l and 3l |
Flush drain valve, ordinary SL racks | pneumatic |
Functions of the drain valve of the ordinary SL racks | 2 - capacitive, Start / Stop, without interruption |
The cistern loudness class is standard SL | AND |
Din control cistern SL racks | Yes |
Anti-dew insulation of the flush with SL racks | Yes |
Place of connection of the water cistern with standard SL racks | left / right, from the rear |
Purpose SL racks | installation of a wall-mounted toilet |
Inspection opening - SL frames | little |
Running racks SL | handmade |
Mounting type SL racks | wall or in a studded wall |
Installation of SL racks | single or rail |
Mounting method SL racks | plain |
Frame - racks SL | steel frame, powder-coated, self-supporting |
Type of construction SL racks | dry |
Pre-assembly SL racks | complete |
Connections to the facility - SL racks | established |
Height adjustment of SL racks | Yes |
Height lock SL racks | Yes |
Material for fastening SL racks | Yes |
TUV control SL racks | Yes |
Fixing ceramics SL racks | fixing pins |
The spacing of screws for fixing ceramics SL racks | 180/230 mm |
SL rack drain elbow | polyethylene |
Elbow diameter SL racks | 90 mm |
Reduction piece SL racks | Yes |
Diameter of the reducer, SL racks | 90/110 mm |
Drainage set SL racks | Yes |
SL racks inlet set | Yes |
Water connection SL racks | Yes |
Water connection diameter SL racks | ½ " |
Type of water connection racks SL | with built-in angle valve and connection |
Installation box - SL racks | with gasket |
Width of the racks SL | 500 mm |
Building height SL racks | 1.13 m |
Installation depth - SL racks | adjustable |
Additional equipment - SL racks | Accessories for wall mounting |
Cistern SL racks | ordinary |
Accessories for wall mounting | Yes |
The contents of the set are soundproofing racks | silencing mat, 2 rubber sleeves |
Flush button
Catalog number for technical data | 38858SH0 |
Purpose - Flush buttons | Toilets |
Flush button functions - Flush buttons | 2 - capacitive, Start / Stop |
Mounting method - Flush plates | horizontal |
Dimensions - Flush plates | 156 x 197 mm |
Material - Flush buttons | ABS plastic |
Dirt-resistant plate - Flush buttons | Yes |
Frame with an assembly kit - flush buttons | Yes |
Concealed fixings - Flush plates | Yes |
Running - Flush buttons | handmade |
For connection to - Flush plates | pneumatic flush valve AV 1 |
GROHE Rapid Innbyggt klósett – sett 5-1 (38827000, 42503000, 45105000)
Mark | Oltens |
Series | Gulfoss |
Length | 50 cm |
Width | 36 cm |
Height | 36 cm |
Included | Toilet bowl + frame + board |
Button color | gloss chrome |
Without a collar | Yes |
Assembly | hanging |
Colour | white |
Protective coating | Yes |
The name of the shell | SmartClean |
INSTAL Design Nameless Handklæðaofn hvítur NAM-40/120
Mark | Instal Project |
Series | Nameless |
Type | Ladder |
Height | 118.6 cm |
Width | 40 cm |
Power | 380 watts |
Spacing connect. | 5 cm |
Connection | Lower |
Colour | white |
EAN code | 5905253377457 |
INSTAL Projekt Handklæðaofn NAM-50 / 90C12
Mark | Instal Project |
Series | Nameless |
Type | Ladder |
Height | 93 cm |
Width | 50 cm |
Power | 366 watts |
Spacing connect. | 5 cm |
Connection | Lower |
Colour | gray / graphite |
EAN code | 5905253206993 |
INSTAL Projekt Primavera Rafmagns Handklæðaofn svart-mattur PRVE-40 / 160C31
ATH! Ef tengja á ofnin með rafmagnstengil þarf að panta það sér.
Mark | Instal Project |
Series | Primavera |
Type | Electric |
Height | 160 cm |
Width | 40 cm |
Power | 103 Wat |
Colour | black |
EAN code | 5905253381294 |
INSTAL Projekt Primavera Rafmagns Handklæðaofn svart-mattur PRVE-50 / 160C31
ATH! Ef tengja á ofnin með rafmagnstengil þarf að panta það sér.
Mark | Instal Project |
Series | Primavera |
Type | Electric |
Height | 160 cm |
Width | 50 cm |
Power | 120 watts |
Colour | black |
EAN code | 5905253303333 |
Marmorin Alice – Frístandandi Baðkar
Fallegt og vandað frístandandi baðkar frá Marmorin Design.
Baðkarið er úr sterkri steinefnablöndu(Mineralicast®).
Freestanding bathtub made of poured marble
Product code: P 551 180 020 010
Length: 1800mm
Width: 750mm
Height: 740mm
Weight of bathtub: 125 kg
Color: white gloss - (DUROCOAT® MATERIAL), possibility of ordering a bathtub with a white matt structure - cost calculated individually
Classic siphon included
Without tap hole
Without overflow
Included siphon type "Klik Klak" SBK
Adapted to the type of tap: wall, floor
Resistant to UV rays
Easy to clean
Resistant to high temperature
Teikningar og upplýsingar
Marmorin Mia – Frístandandi Baðkar
Fallegt og vandað frístandandi baðkar frá Marmorin Design.
Baðkarið er úr sterkri steinefnablöndu(Mineralicast®).
Freestanding bathtub MIA
dimensions: 1678/894/790 mm
weight: 216 kg
weight with water: 496 kg
with integrated overflow
recommended assembly method: free-standing
manufacturer: Marmorin
material: mineralicast
adapted to the type of battery: wall, floor
Teikningar og upplýsingar Marmorin Sofi – Frístandandi Baðkar
Fallegt og vandað frístandandi baðkar frá Marmorin Design.
Baðkarið er úr sterkri steinefnablöndu(Mineralicast®).
• Recommended mounting method:
- Free-standing / Free-standing
• Suitable with kind of faucets:
- Wall mounted / Wall mounted
- Floor mounted / Floor mounted standing
• Without tap hole / Without tap hole
• No overflow / Without overflow
• Material / Material:
- white gloss / white gloss
- white matt / white matt
- black gloss / black gloss
• No need to interfere with the substrate when using a siphon height
less than 98 mm / If the syphon height is less than 98 mm drilling below the
floor surface is not required
• Weight / Weight: 130 kg
Weight with water / Weight with water: 288 kg
Teikningar og upplýsingar
Marmorin Wika – Frístandandi Baðkar
Fallegt og vandað frístandandi baðkar frá Marmorin Design.
Baðkarið er úr sterkri steinefnablöndu(Mineralicast®).
- Manufacturer: Marmorin
- Series: Wika
- Product code: P_W_648_01_1600
- Color: White
- Shape: Round / oval
- Material: Mineralicast®
- Type: Freestanding
- Dimensions: 160 x 70.5 x 56.7 cm
- Weight: 127 kg
- Weight with water: 312 kg
- Without tap hole
- Without overflow
- No need to interfere with the ground when using a siphon with a height of less than 9.8 cm
Teikningar og upplýsingar
Rea Amelia – Handlaug
Mark | Rhea |
Series | Amelia |
Longer side | 48 cm |
The shorter side | 34.5 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | black |
Material | Ceramics |
Protective coating | Nope |
Rea Angela – Handlaug
Rea Anita Mini – Handlaug
Mark | Rhea |
Series | Anita |
Longer side | 41 cm |
The shorter side | 31 cm |
Type | countertop |
Shape | rectangular |
Battery hole | Nope |
Color | White |
Material | Ceramics |
Protective coating | Nope |
Rea Belinda – Handlaug
Mark | Rhea |
Series | Belinda Slim |
Longer side | 46 cm |
The shorter side | 33 cm |
Type | countertop |
Shape | rectangular |
Battery hole | Nope |
Color | black |
Material | Ceramics |
Protective coating | Nope |
Rea Belinda Mini – Handlaug
Mark | Rhea |
Series | Belinda |
Longer side | 37 cm |
The shorter side | 25.5 cm |
Type | countertop |
Shape | rectangular |
Battery hole | Nope |
Color | White |
Material | Ceramics |
Protective coating | Nope |
Rea Belinda Slim – Handlaug
Mark | Rhea |
Series | Belinda Slim |
Longer side | 46 cm |
The shorter side | 32.5 cm |
Type | countertop |
Shape | rectangular |
Battery hole | Nope |
Color | black |
Material | Ceramics |
Protective coating | Nope |
Rea Belinda Slim – Handlaug
Mark | Rhea |
Series | Belinda Slim |
Longer side | 46.5 cm |
The shorter side | 33 cm |
Type | countertop |
Shape | rectangular |
Battery hole | Nope |
Color | white, two-color, black |
Material | Ceramics |
Protective coating | Nope |
Rea Denis – Handlaug
Mark | Rhea |
Series | Denis |
Longer side | 61.5 cm |
The shorter side | 35 cm |
Type | countertop |
Shape | rectangular |
Battery hole | Nope |
Color | black |
Material | Ceramics |
Protective coating | Nope |
Rea Diana – Innbyggð Handlaug
Mark | Rhea |
Series | Diana |
Longer side | 52 cm |
The shorter side | 38.5 cm |
Type | recessed |
Shape | rectangular |
Battery hole | Nope |
Color | White |
Material | Ceramics |
Protective coating | Nope |
Rea Freja Beige – Handlaug
Mark | Rhea |
Series | Freya |
Long side | 51 cm |
The shorter side | 39.5 cm |
Type | countertop |
Shape | rectangular |
Battery hole | Nope |
Color | gray / stone, brown / beige |
Material | Ceramics |
Protective coating | Nope |
Rea Freja Gray – Handlaug
Mark | Rhea |
Series | Freja Gray |
Long side | 50 cm |
The shorter side | 38.5 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | gray / stone |
Material | Ceramics |
Protective coating | Nope |
Rea Goya – Handlaug
Einnig til í öðrum stærðum. Hafið samband fyrir nánari upplýsingar og verð.
Mark | Rhea |
Series | Goya |
Longer side | 70 cm |
The shorter side | 46 cm |
Type | classic, table top |
Shape | rectangular |
Battery hole | Yes |
Color | White |
Material | Mineral |
Protective coating | Nope |
Rea Jasper – Handlaug
Mark | Rhea |
Series | Jasper |
Longer side | 43.5 cm |
The shorter side | 21 cm |
Type | classic, table top |
Shape | rectangular |
Battery hole | Yes |
Color | White |
Material | Ceramics |
Rea Lara – Handlaug
Mark | Rhea |
Series | Lara |
Long side | 48.5 cm |
The shorter side | 35 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | two-color, gray / stone |
Material | Ceramics |
Protective coating | Nope |
Rea Lara Beige – Handlaug
Mark | Rhea |
Series | Lara |
Longer side | 48.5 cm |
The shorter side | 35 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | other, brown / beige |
Material | Ceramics |
Rea Linda – Handlaug
Mark | Rhea |
Series | Linda |
Long side | 48.5 cm |
The shorter side | 34 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | gray / stone |
Material | Ceramics |
Protective coating | Nope |
Rea Livia – Handlaug
Mark | Rhea |
Series | Livia |
Long side | 46.5 cm |
The shorter side | 33.5 cm |
Type | countertop |
Shape | rectangular |
Battery hole | Nope |
Color | gray / stone |
Material | Ceramics |
Protective coating | Nope |
Rea Melania – Handlaug
Mark | Rhea |
Series | Melania |
Longer side | 60 cm |
The shorter side | 40.5 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | black |
Material | Ceramics |
Protective coating | Nope |
Rea Melania Gold – Handlaug
Mark | Rhea |
Series | Melania |
Longer side | 60 cm |
The shorter side | 40.5 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | golden |
Material | Ceramics |
Protective coating | Not |
Rea Pamela – Handlaug
Mark | Rhea |
Series | Pamela |
Longer side | 53 cm |
The shorter side | 33 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | White |
Material | Ceramics |
Protective coating | Nope |
Rea Pearl – Handlaug
Mark | Rhea |
Series | Pearl |
Longer side | 51.5 cm |
The shorter side | 37.5 cm |
Type | countertop |
Shape | different |
Battery hole | Nope |
Color | White |
Material | Ceramics |
Protective coating | Nope |