Handlaugar
Rea Amelia – Handlaug
Mark | Rhea |
Series | Amelia |
Longer side | 48 cm |
The shorter side | 34.5 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | black |
Material | Ceramics |
Protective coating | Nope |
Rea Angela – Handlaug
Rea Anita Mini – Handlaug
Mark | Rhea |
Series | Anita |
Longer side | 41 cm |
The shorter side | 31 cm |
Type | countertop |
Shape | rectangular |
Battery hole | Nope |
Color | White |
Material | Ceramics |
Protective coating | Nope |
Rea Belinda – Handlaug
Mark | Rhea |
Series | Belinda Slim |
Longer side | 46 cm |
The shorter side | 33 cm |
Type | countertop |
Shape | rectangular |
Battery hole | Nope |
Color | black |
Material | Ceramics |
Protective coating | Nope |
Rea Belinda Mini – Handlaug
Mark | Rhea |
Series | Belinda |
Longer side | 37 cm |
The shorter side | 25.5 cm |
Type | countertop |
Shape | rectangular |
Battery hole | Nope |
Color | White |
Material | Ceramics |
Protective coating | Nope |
Rea Belinda Slim – Handlaug
Mark | Rhea |
Series | Belinda Slim |
Longer side | 46 cm |
The shorter side | 32.5 cm |
Type | countertop |
Shape | rectangular |
Battery hole | Nope |
Color | black |
Material | Ceramics |
Protective coating | Nope |
Rea Belinda Slim – Handlaug
Mark | Rhea |
Series | Belinda Slim |
Longer side | 46.5 cm |
The shorter side | 33 cm |
Type | countertop |
Shape | rectangular |
Battery hole | Nope |
Color | white, two-color, black |
Material | Ceramics |
Protective coating | Nope |
Rea Denis – Handlaug
Mark | Rhea |
Series | Denis |
Longer side | 61.5 cm |
The shorter side | 35 cm |
Type | countertop |
Shape | rectangular |
Battery hole | Nope |
Color | black |
Material | Ceramics |
Protective coating | Nope |
Rea Diana – Innbyggð Handlaug
Mark | Rhea |
Series | Diana |
Longer side | 52 cm |
The shorter side | 38.5 cm |
Type | recessed |
Shape | rectangular |
Battery hole | Nope |
Color | White |
Material | Ceramics |
Protective coating | Nope |
Rea Freja Beige – Handlaug
Mark | Rhea |
Series | Freya |
Long side | 51 cm |
The shorter side | 39.5 cm |
Type | countertop |
Shape | rectangular |
Battery hole | Nope |
Color | gray / stone, brown / beige |
Material | Ceramics |
Protective coating | Nope |
Rea Freja Gray – Handlaug
Mark | Rhea |
Series | Freja Gray |
Long side | 50 cm |
The shorter side | 38.5 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | gray / stone |
Material | Ceramics |
Protective coating | Nope |
Rea Goya – Handlaug
Einnig til í öðrum stærðum. Hafið samband fyrir nánari upplýsingar og verð.
Mark | Rhea |
Series | Goya |
Longer side | 70 cm |
The shorter side | 46 cm |
Type | classic, table top |
Shape | rectangular |
Battery hole | Yes |
Color | White |
Material | Mineral |
Protective coating | Nope |
Rea Jasper – Handlaug
Mark | Rhea |
Series | Jasper |
Longer side | 43.5 cm |
The shorter side | 21 cm |
Type | classic, table top |
Shape | rectangular |
Battery hole | Yes |
Color | White |
Material | Ceramics |
Rea Lara – Handlaug
Mark | Rhea |
Series | Lara |
Long side | 48.5 cm |
The shorter side | 35 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | two-color, gray / stone |
Material | Ceramics |
Protective coating | Nope |
Rea Lara Beige – Handlaug
Mark | Rhea |
Series | Lara |
Longer side | 48.5 cm |
The shorter side | 35 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | other, brown / beige |
Material | Ceramics |
Rea Linda – Handlaug
Mark | Rhea |
Series | Linda |
Long side | 48.5 cm |
The shorter side | 34 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | gray / stone |
Material | Ceramics |
Protective coating | Nope |
Rea Livia – Handlaug
Mark | Rhea |
Series | Livia |
Long side | 46.5 cm |
The shorter side | 33.5 cm |
Type | countertop |
Shape | rectangular |
Battery hole | Nope |
Color | gray / stone |
Material | Ceramics |
Protective coating | Nope |
Rea Melania – Handlaug
Mark | Rhea |
Series | Melania |
Longer side | 60 cm |
The shorter side | 40.5 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | black |
Material | Ceramics |
Protective coating | Nope |
Rea Melania Gold – Handlaug
Mark | Rhea |
Series | Melania |
Longer side | 60 cm |
The shorter side | 40.5 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | golden |
Material | Ceramics |
Protective coating | Not |
Rea Pamela – Handlaug
Mark | Rhea |
Series | Pamela |
Longer side | 53 cm |
The shorter side | 33 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | White |
Material | Ceramics |
Protective coating | Nope |
Rea Pearl – Handlaug
Mark | Rhea |
Series | Pearl |
Longer side | 51.5 cm |
The shorter side | 37.5 cm |
Type | countertop |
Shape | different |
Battery hole | Nope |
Color | White |
Material | Ceramics |
Protective coating | Nope |
Rea Pearl Black Gold Edge – Handlaug
Mark | Rhea |
Series | Pearl |
Longer side | 51.5 cm |
The shorter side | 37.5 cm |
Type | countertop |
Shape | different |
Battery hole | Nope |
Color | black, gold |
Material | Ceramics |
Protective coating | Nope |
Rea Rock – Handlaug
Mark | Rhea |
Series | Rock |
Long side | 60 cm |
The shorter side | 40 cm |
Type | countertop |
Shape | rectangular |
Battery hole | Nope |
Color | gray / stone |
Material | Mineral |
Protective coating | Nope |
Rea Roma Marble – Handlaug
Mark | Rhea |
Series | Roma Marble |
Longer side | 56 cm |
The shorter side | 40 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | black, gold |
Material | Ceramics |
Protective coating | Nope |
Rea Roxy B Stone – Handlaug
Mark | Rhea |
Series | Roxy |
Long side | 49 cm |
The shorter side | 31 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | gray / stone |
Material | Ceramics |
Protective coating | Nope |
Rea Royal Gold – Handlaug
Mark | Rhea |
Series | Royal |
Long side | 62.5 cm |
The shorter side | 36 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | golden |
Material | Ceramics |
Protective coating | Nope |
Rea Sofia Gold – Handlaug
Mark | Rhea |
Series | Sofia |
Long side | 41 cm |
The shorter side | 34.5 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | golden |
Material | Ceramics |
Protective coating | Nope |
Rea Sofia Gold – Handlaug
Mark | Rhea |
Series | Sofia |
Long side | 40.9 cm |
The shorter side | 34.5 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | white, two-color, gold |
Material | Ceramics |
Protective coating | Nope |
Rea Sofia Light Stone – Handlaug
Mark | Rhea |
Series | Sofia |
Long side | 41 cm |
The shorter side | 34.5 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | gray / stone |
Material | Ceramics |
Protective coating | Nope |
Rea Sofia Mini – Handlaug
Mark | Rhea |
Series | Sofia |
Longer side | 34 cm |
The shorter side | 27 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | White |
Material | Ceramics |
Protective coating | Nope |
Rea Sofia Shiny Calala – Handlaug
Mark | Rhea |
Series | Sofia |
Long side | 41 cm |
The shorter side | 33.5 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | gray / stone |
Material | Ceramics |
Protective coating | Nope |
Rea Stella – Handlaug
Mark | Rhea |
Series | Stella |
Longer side | 36 cm |
The shorter side | 36 cm |
Type | countertop |
Shape | round |
Battery hole | Nope |
Color | White |
Material | Ceramics |
Protective coating | Nope |
Rea Stone – Handlaug
Mark | Rhea |
Series | Sofia |
Long side | 41 cm |
The shorter side | 34.5 cm |
Type | countertop |
Shape | oval |
Battery hole | Nope |
Color | white, two-color, different |
Material | Ceramics |
Protective coating | Nope |